|
Wednesday, June 29, 2011
Receipts: 3,835; Week Ago (actual) 3,622; Year Ago: 1,677
Compared to last week: Feeder steers under 500 lbs. steady to 2.00
higher, over 500 lbs. 2.00-4.00 higher. Feeder heifers under 500
lbs. 2.00-4.00 higher, over 500 lbs. 2.00-3.00 higher. Slaughter
cows and bulls 3.00-5.00 lower. Replacement cows and cow/calf pairs
50.00-150.00 lower. Trade good. Demand good.
Bulk Supply Medium & Large 1-2 200 - ? lb. feeder steers and
heifers. Slaughter cows made up 15 percent of the offering, slaughter
bulls 5 percent, replacement cows 10 percent and feeders 70 percent.
The feeder supply included 56 percent steers and 44 percent heifers.
Near 22 percent of the run weighed over 600 lbs.
STEERS:
Medium and Large 1: 200-300 lbs. 170.00-180.00, few 182.00-188.00;
300-400 lbs. 146.00-156.00, few 157.00-179.00; 400-500 lbs.
131.00-141.50, few 142.00-149.00; 500-600 lbs. 124.00-134.00, few
137.00-149.00; 600-700 lbs. 125.00, calves 125.00-135.00, few
137.00-145.00; 700-800 lbs. 120.00-128.00; 800-900 lbs. 124.00.
Medium & Large 2: 200-300 lbs. 142.00-152.00, few 155.00-190.00;
300-400 lbs. 132.00-141.00, few 144.00-173.00; 400-500 lbs.
120.00-130.00, few 131.00-154.00; 500-600 lbs. 116.00-126.00, few
127.00-145.00, yearlings 120.00-131.00; 600-700 lbs. 117.00-126.00,
few 128.00-134.00, calves 115.00-125.00, few 126.00-140.00; 700-800
lbs. 116.00-120.00, few 129.00-132.00; 800-900 lbs. 124.00-126.00.
Medium &Large 3: 300-400 lbs. 121.00-131.00; 400-500 lbs. 116.00.
HEIFERS:
Medium & Large 1: 200-300 lbs. 142.00-151.00, few 153.00-155.00;
300-400 lbs. 130.00-135.00, few 141.00-147.00; 400-500 lbs.
122.00-132.00, few 133.00-139.00; 500-600 lbs. 119.00-129.00, few
130.00-134.00, yearlings 124.00; 600-700 lbs. 120.00, calves
111.00-118.00, few 122.00-125.00; 700-800 lbs. 113.00-115.00.
Medium & Large 2: 200-300 lbs. 133.00-142.50, few 145.00-160.00;
300-400 lbs. 126.00-136.00, few 137.00-145.00; 400-500 lbs.
116.00-126.00, few 127.00-134.00; 500-600 lbs. 113.00-123.00, few
124.00-130.00, yearlings 116.00-122.00; 600-700 lbs. 110.00-120.00,
calves 113.00-122.00; 700-800 lbs. 106.50, few 119.00-122.00; 800-900
lbs. 100.00, few 116.00.
Medium & Large 3: 200-300 lbs. 122.00-129.00; 300-400 lbs.
108.00-118.00.
SLAUGHTER COWS:
Breakers, 75-80% Lean, 1200-1600 lbs. Avg. Dres. 58.00-65.50.
Boners, 80-85% Lean, 1200-1600 lbs. Avg. Dres. 58.50-68.50. Boners,
80-85% Lean, 1000-1200 lbs. Avg. Dres. 57.50-67.00, Hi Dres. 69.00.
Lean, 85-90%, 1200-1600 lbs. Avg. Dres. 55.50-59.50. Lean, 85-90%,
1000-1200 lbs. Avg. Dres. 53.00-63.00. Lean, 85-90%, 800-1000 lbs.
Avg. Dres. 51.00-61.50, Hi Dres. 62.50-68.00.
SLAUGHTER BULLS: Yield Grade 1-2 1319-2115 lbs. 82.50-86.00; High
Dressing 1900 - ? lbs. 86.00; Low Dressing 1020-1525 lbs. 70.00-73.50.
replacement cows: Medium & Large 1-2: young to middle aged 610-1085
lb. cows 2-7 months bred 610.00-880.00 per head. Young to middle aged
1155-1540 lb. cows 4-8 months bred 693.00-1010.00 per head.
Cow/calf pairs: Medium & Large 1-2: young to middle aged 665-1090
lb. cows w/80-280 lb. calves 500.00-1070.00 per pair. Young to middle
aged 1110-1345 lb. cows w/80-310 lb. calves 830.00-1130.00 per pair.
|