COLEMAN LIVESTOCK AUCTION REPORT FOR WED., DEC. 15
Receipts: 2.804; Week Ago: (Actual) 3,519; Year Ago: 2.198 |
Compared to last week: Feeder steers under 500 lbs.
3.00-5.00 higher. Over 500 lbs. 2.00-4.00 higher. Feeder heifers under
500 lbs. 3.00-5.00 higher. Over 500 lbs. 3.00-6.00 higher. Slaughter
cows and bulls 2.00-4.00 higher. Replacement cows and cow/calf pairs
50.00-100.00 lower. Trade good. Demand good.
STEERS:
Medium & Large 1: 300-400 lbs. 134.00-143.00, few 145.00-149.00; 400-500
lbs. 115.00-125.00, few 126.00-145.00; 500-600 lbs. 110.00-121.00, few
122.00-135.00; 600-700 lbs. 104.00-113.00, few 117.00, calves
106.00-115.00, few 117.00; 700-800 lbs. 101.00-105.00, few
115.00-116.50; 800-900 lbs. 101.00-108.00.
Medium & Large 2: 200-300 lbs. 127.00-132.00, few 140.00; 300-400 lbs.
119.00-129.00, few 130.00-149.00; 400-500 lbs. 110.00-120.00, few
121.00-133.50; 500-600 lbs. 103.50-113.00, few 114.00-122.00, yearlings
115.00; 600-700 lbs. 101.00-110.00, few 116.00-120.00, calves
103.00-112.00, few 120.00; 700-800 lbs. 96.00-103.00, few 107.00-113.00;
800-900 lbs. 100.00-108.00.
Medium & Large 3: 200-300 lbs. 115.00; 300-400 lbs. 100.00-110.00;
400-500 lbs. 102.00-105.00; 500-600 lbs. 100.00-101.00; 600-700 lb.
calves 99.00.
HEIFERS:
Medium & Large 1: 200-300 lbs. 120.00-121.00, few 135.00; 300-400 lbs.
116.00-123.00, few 127.00-140.00; 400-500 lbs. 102.50-110.00, few
113.00-123.00; 500-600 lbs. 95.00-105.00, few 106.00-111.00, yearlings
105.00-109.00; 600-700 lbs. 100.00-108.00, calves 102.00-108.00, calves
102.00-108.00; 700-800 lbs. 103.00-105.00.
Medium & Large 2: 200-300 lbs. 115.00-119.00; 300-400 lbs.
106.00-116.00; 400-500 lbs. 99.00-108.00, few 111.00-115.00; 500-600
lbs. 95.00-105.50, few 106.00-110.00, yearlings 101.00-103.00; 600-700
lbs. 98.00-103.00, calves 95.00-104.00, few 107.00; 700-800 lbs.
91.00-98.00, few 104.00; 800-900 lbs. 97.00-100.00
Medium & Large 3: 300-400 lbs. 100.00; 400-500 lbs. 97.00; 500-600 lbs.
90.00.
SLAUGHTER COWS: Breakers, 75-80% lean, 1200-1600 lbs. 55.00-58.00.
Boners, 80-85% lean, 1200-1600 lbs. 50.00-59.50, 60.00-64.50. Boners,
80-84% lean, 1000-1200 lbs. 50.00-57.50, 60.00-61.00. Lean, 85-90%,
1200-1600 lbs. 53.50-55.00. Lean, 85-90%, 1000-1200 lbs. 42.40-52.00.
Lean, 85-90%, 800-1000 lbs. 44.00-53.00, 55.00-58.00. Lean, 85-90%,
under 800 lbs. 41.00.
SLAUGHTER BULLS: Yield Grade 1-2: 1040-1870 lbs. 62.00-70.00. High
Dressing 1605-2205 lbs. 72.00-78.50.
REPLACEMENT COWS: Medium & Large 1-2: Young to middle aged 705-1085 lb.
cows 2-8 months bred 500.00-1040.00 per head. Young to middle aged
1110-1565 lb. cows 2-8 months bred 660.00-1100.00 per head.
COW/CALF PAIRS: Medium & Large 1-2: Young to middle aged 1118-1440 lb.
cows w/80-410 lb. calves 830.00-1050.00.
|
|